Jméno: Nicha Lertpitaksinchai
Země: Thajsko
Datum narození: 14.08.91, 20 Let
Umístění v žebríčku: 363
Body: 12000
Prémie: 32 452 $
Zápasů celkem: 159
Výhry: 77
Úspěšnost: 48.43 %
Země: Thajsko
Datum narození: 14.08.91, 20 Let
Umístění v žebríčku: 363
Body: 12000
Prémie: 32 452 $
Zápasů celkem: 159
Výhry: 77
Úspěšnost: 48.43 %
| rok | sumář | tvrdý | antuka | tvrdý I. | koberec | tráva | akryl |
| 2012 | 1/5 | 0/3 | 0/0 | 1/2 | 0/0 | 0/0 | 0/0 |
| 2011 | 33/30 | 32/24 | 0/2 | 1/2 | 0/2 | 0/0 | 0/0 |
| 2010 | 17/13 | 16/10 | 0/1 | 0/0 | 1/2 | 0/0 | 0/0 |
| 2009 | 17/15 | 17/14 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 |
| 2008 | 7/11 | 6/9 | 1/2 | 0/0 | 0/0 | 0/0 | 0/0 |
| 2007 | 1/4 | 1/4 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 2006 | 1/4 | 1/4 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| CELKEM | 77/82 | 73/68 | 1/5 | 2/4 | 1/4 | 0/1 | 0/0 |
| úsp. % | 48.43 % | 51.77 % | 16.67 % | 33.33 % | 20 % | 0 % | 0 % |
Nicha Lertpitaksinchai / neodohrané / poslední
| nenalezen žádný zápas |
Nicha Lertpitaksinchai / posledních 50 zápasů
| 21.05.12 | 1. kolo | Zi Yang | Nicha Lertpitaksinchai | 6-3, 6-1 | detail zápasu | tvrdý | ||
| 09.04.12 | 1. kolo | Saisai Zheng | Nicha Lertpitaksinchai | 6-1, 6-1 | detail zápasu | tvrdý | ||
| 26.03.12 | 1. kolo | Nicha Lertpitaksinchai | Tanaporn Thongsing | 6-4, 6-2 | detail zápasu | tvrdý I. | ||
| 26.03.12 | 2. kolo | Nudnida Luangnam | Nicha Lertpitaksinchai | 6-2, 6-0 | detail zápasu | |||
| 19.03.12 | 1. kolo | Aiko Nakamura | Nicha Lertpitaksinchai | 6-76, 7-65, 6-2 | detail zápasu | tvrdý I. | ||
| 07.02.12 | 1. kolo | Kimiko Date-Krumm | Nicha Lertpitaksinchai | 6-1, 6-1 | detail zápasu | tvrdý | ||
| 19.12.11 | 2. kolo | Nicha Lertpitaksinchai | Anja Prislan | 6-1, 7-62 | detail zápasu | tvrdý | ||
| 19.12.11 | čtvrtfinále | Celine Cattaneo | Nicha Lertpitaksinchai | 6-4, 1-6, 6-3 | detail zápasu | |||
| 19.12.11 | 1. kolo | Nicha Lertpitaksinchai | Jia-Jing Lu | 2-6, 6-3, 6-3 | detail zápasu | |||
| 12.12.11 | čtvrtfinále | Nicha Lertpitaksinchai | Anja Prislan | 6-1, 6-1 | detail zápasu | tvrdý | ||
| 12.12.11 | finále | Jia-Jing Lu | Nicha Lertpitaksinchai | 6-3, 6-2 | detail zápasu | |||
| 12.12.11 | 1. kolo | Nicha Lertpitaksinchai | Wing-Yau Venise Chan | 6-4, 7-62 | detail zápasu | |||
| 12.12.11 | semifinále | Nicha Lertpitaksinchai | Peangthan Pliphuech | 6-4, 3-6, 6-2 | detail zápasu | |||
| 12.12.11 | 2. kolo | Nicha Lertpitaksinchai | Deniz Khazaniuk | 6-4, 6-2 | detail zápasu | |||
| 31.10.11 | 2. kolo kval. | Shu-Ying Hsieh | Nicha Lertpitaksinchai | 2-6, 6-1, 6-1 | detail zápasu | tvrdý I. | ||
| 31.10.11 | 1. kolo kval. | Nicha Lertpitaksinchai | Chi-Fan Liu | 6-3, 6-2 | detail zápasu | |||
| 17.10.11 | 1. kolo | Ji-Young Kim | Nicha Lertpitaksinchai | 7-63, 1-6, 7-63 | detail zápasu | tvrdý | ||
| 03.10.11 | 1. kolo | Nicha Lertpitaksinchai | Aminat Kushkhova | 7-5, 6-0 | detail zápasu | tvrdý | ||
| 03.10.11 | 2. kolo | Lavinia Tananta | Nicha Lertpitaksinchai | 6-1, 4-6, 6-4 | detail zápasu | |||
| 26.09.11 | 1. kolo | Yi-Jing Zhao | Nicha Lertpitaksinchai | 6-2, 5-7, 7-5 | detail zápasu | tvrdý | ||
| 19.09.11 | kvalifik. | Zarina Diyas | Nicha Lertpitaksinchai | 7-5, 6-1 | detail zápasu | tvrdý | ||
| 18.09.11 | 2. kolo kval. | Nicha Lertpitaksinchai | Ying-Ying Duan | 6-3, 6-0 | detail zápasu | |||
| 05.09.11 | 1. kolo | Kanami Tsuji | Nicha Lertpitaksinchai | 7-65, 3-6, 6-4 | detail zápasu | koberec | ||
| 29.08.11 | 1. kolo | Varatchaya Wongteanchai | Nicha Lertpitaksinchai | 6-4, 6-3 | detail zápasu | tvrdý | ||
| 15.08.11 | 1. kolo | Yui-Lynn Miao | Nicha Lertpitaksinchai | 2-6, 5-3, Nicha Lertpitaksinchai - skreč | detail zápasu | tvrdý | ||
| 01.08.11 | 2. kolo kval. | Nicha Lertpitaksinchai | Yumi Nakano | 6-2, 6-0 | detail zápasu | tvrdý | ||
| 01.08.11 | 1. kolo kval. | Nicha Lertpitaksinchai | Kai-Lin Zhang | 6-74, 6-3, 6-4 | detail zápasu | |||
| 01.08.11 | kvalifik. | Yi-Jing Zhao | Nicha Lertpitaksinchai | 6-3, 6-1 | detail zápasu | |||
| 24.07.11 | 2. kolo kval. | Olga Savchuk | Nicha Lertpitaksinchai | 6-3, 6-3 | detail zápasu | tvrdý | ||
| 23.07.11 | 1. kolo kval. | Nicha Lertpitaksinchai | Maria Sanchez | 6-2, 7-5 | detail zápasu | |||
| 18.07.11 | 1. kolo | Nicha Lertpitaksinchai | Alexandra Walker | 6-2, 5-7, 6-1 | detail zápasu | tvrdý | ||
| 18.07.11 | 2. kolo | Lina Stanciute | Nicha Lertpitaksinchai | 6-4, 6-1 | detail zápasu | |||
| 11.07.11 | 1. kolo | Lucy Brown | Nicha Lertpitaksinchai | 7-5, 6-2 | detail zápasu | tvrdý | ||
| 04.07.11 | 1. kolo | Nicha Lertpitaksinchai | Seung-Yeon Hong | 6-2, 6-1 | detail zápasu | tvrdý | ||
| 04.07.11 | čtvrtfinále | Akiko Omae | Nicha Lertpitaksinchai | 7-5, 5-7, 6-4 | detail zápasu | |||
| 04.07.11 | 2. kolo | Nicha Lertpitaksinchai | Nudnida Luangnam | 4-6, 7-63, 7-64 | detail zápasu | |||
| 20.06.11 | semifinále | Anna Tyulpa | Nicha Lertpitaksinchai | 6-2, 3-6, 7-5 | detail zápasu | tvrdý | ||
| 20.06.11 | 1. kolo | Nicha Lertpitaksinchai | Qianqian Zhao | 3-6, 6-3, 6-0 | detail zápasu | |||
| 20.06.11 | 2. kolo | Nicha Lertpitaksinchai | Min-Hwa Yu | 6-3, 6-3 | detail zápasu | |||
| 20.06.11 | čtvrtfinále | Nicha Lertpitaksinchai | Akiko Omae | 2-6, 6-1, 6-1 | detail zápasu | |||
| 13.06.11 | 1. kolo | Nicha Lertpitaksinchai | Moe Kawatoko | 6-1, 6-0 | detail zápasu | tvrdý | ||
| 13.06.11 | čtvrtfinále | Ryoko Fuda | Nicha Lertpitaksinchai | 6-2, 1-6, 7-65 | detail zápasu | |||
| 13.06.11 | 2. kolo | Nicha Lertpitaksinchai | Chinami Ogi | 7-63, 6-2 | detail zápasu | |||
| 30.05.11 | 2. kolo | Nicha Lertpitaksinchai | Nudnida Luangnam | 6-1, 6-1 | detail zápasu | tvrdý | ||
| 30.05.11 | čtvrtfinále | Marta Sirotkina | Nicha Lertpitaksinchai | 6-4, 7-67 | detail zápasu | |||
| 30.05.11 | 1. kolo | Nicha Lertpitaksinchai | Kamonwan Buayam | 6-2, 6-1 | detail zápasu | |||
| 23.05.11 | 1. kolo | Julia Cohen | Nicha Lertpitaksinchai | 4-6, 6-0, 6-4 | detail zápasu | tvrdý | ||
| 09.05.11 | 1. kolo | Nicha Lertpitaksinchai | Makiho Kozawa | 6-73, 7-63, 6-2 | detail zápasu | tvrdý | ||
| 09.05.11 | 2. kolo | Nicha Lertpitaksinchai | Yurina Koshino | 1-6, 6-0, 6-3 | detail zápasu | |||
| 09.05.11 | čtvrtfinále | Peangthan Pliphuech | Nicha Lertpitaksinchai | 7-64, 6-3 | detail zápasu |
